Jump to content

macua85

Dormant
  • Posts

    327
  • Joined

  • Last visited

  • Days Won

    3

Posts posted by macua85

  1. Printed the adjustable head last night, assemble it roughly and the mechanism is going to work nicely, all clearances good. The only cock up I made was to leave 'extensive stitching' option on, so all of my holes have been printed over! Nightmare, but i'll just drill them out instead tonight.

    I do have a query though. With my setup the front portion of the machine lies in unprintable territory. How do I account for this in Cura so that my models sit in the right relative place when I prepare prints? I understand I can adjust the print area in the Y direction, but how does it adjust it? Will it make it smaller based on the centre line of the x axis, or will it just trim it off the front?

    It would be nice if I was able to set the extruder 1 offset from the, for example, X gantry centre line and Y gantry centreline......and for cura to work out the printable area from that (and based on the second extruder offsets from the first).

  2. Hey Ultiarjan, i've got around to uploading the stl files to youmagine so that you can have a look at the main module design. Not uploaded the adjustable e3d holder yet as I want to test it first. Is the gantry geometry the same on the UM2 as the UMO? If so this design may work on yours too if you want to try it out.

    Link: https://www.youmagine.com/designs/e3d-v6-modular-print-system-magnetic-final

  3. So the accuracy test turned out very well, with the exception of mad stringing due to my poor retraction settings and generally poor gcode. It's become clear that this is a big part of the project, not just the mechanical aspects.

    image.thumb.jpg.2de1dd101a984fbe73273d0dd11bdda9.jpg

    And cleaned up:

    image.thumb.jpg.26a3a4b6b9e744a666ebf1a59e63ae6f.jpg

    So the xy layer accuracy looks good. I need to do a couple of tweaks to adjustable design, then I'll crack on with printing and installing that. Looks like a purchase of simplify3d is required here too.

    And for ultiarjan, here's a robot I just printed with this setup with the integral fan. 0.1 layers, 65mm/s, no infill:

    image.thumb.jpg.98683c74e2eb5154f5d826fecc6c6ae3.jpg

    image.thumb.jpg.42c63b563e5258f86826320507245993.jpg

    Sorry about orientation of photos, they are fine on phone but upload wrong.

    image.thumb.jpg.2de1dd101a984fbe73273d0dd11bdda9.jpg

    image.thumb.jpg.26a3a4b6b9e744a666ebf1a59e63ae6f.jpg

    image.thumb.jpg.98683c74e2eb5154f5d826fecc6c6ae3.jpg

    image.thumb.jpg.42c63b563e5258f86826320507245993.jpg

    • Like 1
  4. This is the adjustable unit. An allen wrench can be put through the hole in the top, and the bolt (shown installed) turned to make the whole unit move up and down in relation to the fixed portion (that houses the magnets.

    5a330f76a9ca1_ScreenShot2015-07-14at16_26_56.thumb.png.64233e5c5e3aa81ba3284589ce557862.png

    The fixed part houses a nut in the slot (tight fit)

    5a330f76c82c6_ScreenShot2015-07-14at16_26_06.thumb.png.16941308249098d51cad7270b75eb774.png

    Slide up from the bottom to assemble. Although I've not printed and tested it yet, I can't see why it wouldn't work as long as its all a snug fit.

    5a330f76a9ca1_ScreenShot2015-07-14at16_26_56.thumb.png.64233e5c5e3aa81ba3284589ce557862.png

    5a330f76c82c6_ScreenShot2015-07-14at16_26_06.thumb.png.16941308249098d51cad7270b75eb774.png

    • Like 2
  5. Ultiarjan, the fan seems to work well. The hangar was printed with the new headsystem and came out really nicely. I'll print a robot tonight to show you guys. I also think the e3d prints much better than the OEM ultimaker nozzles, not sure why, maybe to do with the funky shoulder it has.

    Neotko, i'll keep an eye out for that. The head is a pretty snug fit in the holder so hoping it wont be a problem. If it does seem to be, i'll put a slight angle on the holder (small enough that the magnets can still engage ok), to hold it in. The head for the other side will be slightly large as it has the height adjustment mechanism in it, an additional 6mm or so of depth.

  6. Hi Zoe,

    Thanks for the heads up about the residue. I'm using light machine oil, not sure if it will also crease a residue, but i'll keep and eye out for it. This oil instruction should be made official by e3d, or at least to advise it if all else appears to be well and its clogging. I do have to say though, the support from e3d and Sanjay is impeccable. Despite the issues I have had, I would certainly recommend them. The print quality once I got it working was/is excellent. And the cheap and large range of nozzle options is definitely a major plus. I'm looking forward to tying to print nylon, and maybe some PEEK if I get around to ordering some. Does anyone know how to hack the UM firmware to print higher than 260 degrees?

  7. Thanks for the suggestions guys. Tinkergnome, i'll give that a go tonight. I did try using the G10 G11 commands, but for some reason they didn't work. Does the gcode need a reference in it somewhere for the standard retract length at the beginning for it to work?

    All in all though, sounds like simplify3d is the way to go with this setup for full functionality, at least until Cura catches up (if the ultimaker team find these developments interesting enough). I'll start using simplify3d once i've confirmed the repeat accuracy.

    Ultiarjan, what settings are you using for XT? I found layer adhesion wasn't very good until I started to print around 248 degrees. But yea, its a little more brittle. However I've printed flexible clip on parts without issue.

  8. Ok now I understand my mistake. It appears that the extrusion code is cumulative, so when it retracts for example by 2mm, it goes from 56mm (cumulative) to 54mm, then back to 56 after the X/Y steps have been completed. So the question is then, how on earth do you manually add retractions into gcode in cure?

    Here is extract showing this retraction in action:

    G1 X77.783 Y32.384 E7.86578

    G1 F2400 E5.86578

    G0 F9000 X81.183 Y35.784

    ;TYPE:WALL-OUTER

    G1 F2400 E7.86578

  9. IM SO FRUSTRATED! So close, but i can't get this damn gcode right. So this is what I've written to test the head change accuracy, which works:

    ;LAYER

    G92 E0

    G1 E-2.5

    G92 E0

    G0 F9000 X100.000 Y180.000

    G0 F9000 Y192.7

    G0 F9000 X64.000

    G0 F3000 X16.000

    G0 F5000 Y100.000

    G0 F5000 X100.000 Y100.000

    G0 F5000 X16.000

    G0 F9000 Y180.000

    G0 F3000 Y192.700

    G0 F3000 X64.000

    G0 F9000 X100

    G1 F200 E2.5

    G92 E0

    ;FINISH

    So in the gcode, I did a look up for ';LAYER', and inserted the above. This works fine too. However when it uses the above code, after going back to the print, it does a huge rapid retraction, maybe 20-40mm or something, its crazy. I can't work out why its doing it, can anyone here help?

    This is the beginning few layers of the gcode :

    M190 S70.000000

    M109 S218.000000

    ;Sliced at: Mon 13-07-2015 17:37:18

    ;Basic settings: Layer height: 0.2 Walls: 0.4 Fill: 100

    ;Print time: 13 minutes

    ;Filament used: 0.305m 2.0g

    ;Filament cost: None

    ;M190 S70 ;Uncomment to add your own bed temperature line

    ;M109 S218 ;Uncomment to add your own temperature line

    G21 ;metric values

    G90 ;absolute positioning

    M82 ;set extruder to absolute mode

    M107 ;start with the fan off

    G28 X0 Y0 ;move X/Y to min endstops

    G28 Z0 ;move Z to min endstops

    G1 Z15.0 F9000 ;move the platform down 15mm

    G92 E0 ;zero the extruded length

    G1 F200 E3 ;extrude 3mm of feed stock

    G92 E0 ;zero the extruded length again

    G1 F9000

    ;Put printing message on LCD screen

    M117 Printing...

    ;Layer count: 50

    ;LAYER

    G92 E0

    G1 E-2.5

    G92 E0

    G0 F9000 X100.000 Y180.000

    G0 F9000 Y192.7

    G0 F9000 X64.000

    G0 F3000 X16.000

    G0 F5000 Y100.000

    G0 F5000 X100.000 Y100.000

    G0 F5000 X16.000

    G0 F9000 Y180.000

    G0 F3000 Y192.700

    G0 F3000 X64.000

    G0 F9000 X100

    G1 F200 E2.5

    G92 E0

    ;FINISH0

    M107

    G0 F9000 X67.588 Y29.055 Z0.300

    ;TYPE:SKIRT

    G1 F1200 X85.228 Y29.055 E0.33182

    G1 X85.228 Y9.055 E0.70803

    G1 X92.128 Y9.055 E0.83782

    G1 X92.128 Y29.055 E1.21403

    G1 X105.727 Y29.055 E1.46984

    G1 X105.727 Y9.055 E1.84605

    G1 X112.627 Y9.055 E1.97584

    G1 X112.627 Y29.055 E2.35205

    G1 X132.627 Y29.055 E2.72826

    G1 X132.627 Y35.955 E2.85806

    G1 X112.627 Y35.955 E3.23427

    G1 X112.627 Y48.555 E3.47128

    G1 X132.627 Y48.555 E3.84749

    G1 X132.627 Y55.455 E3.97729

    G1 X112.627 Y55.455 E4.35350

    G1 X112.627 Y75.455 E4.72971

    G1 X105.727 Y75.455 E4.85950

    G1 X105.727 Y55.455 E5.23571

    G1 X92.128 Y55.455 E5.49152

    G1 X92.128 Y75.455 E5.86773

    G1 X85.228 Y75.455 E5.99752

    G1 X85.228 Y55.455 E6.37373

    G1 X67.588 Y55.455 E6.70555

    G1 X67.588 Y48.555 E6.83534

    G1 X85.228 Y48.555 E7.16716

    G1 X85.228 Y35.955 E7.40417

    G1 X67.588 Y35.955 E7.73599

    G1 X67.588 Y29.055 E7.86578

    G1 F2400 E5.86578

    G0 F9000 X70.988 Y32.455

    ;TYPE:WALL-OUTER

    G1 F2400 E7.86578

    G1 F1200 X88.628 Y32.455 E8.19760

    G1 X88.628 Y12.455 E8.57381

    G1 X88.728 Y12.455 E8.57570

    G1 X88.728 Y32.455 E8.95191

    G1 X109.127 Y32.455 E9.33562

    G1 X109.127 Y12.455 E9.71183

    G1 X109.227 Y12.455 E9.71371

    G1 X109.227 Y32.455 E10.08993

    G1 X129.227 Y32.455 E10.46614

    G1 X129.227 Y32.555 E10.46802

    G1 X109.227 Y32.555 E10.84423

    G1 X109.227 Y51.955 E11.20915

    G1 X129.227 Y51.955 E11.58537

    G1 X129.227 Y52.055 E11.58725

    G1 X109.227 Y52.055 E11.96346

    G1 X109.227 Y72.055 E12.33967

    G1 X109.127 Y72.055 E12.34155

    G1 X109.127 Y52.055 E12.71776

    G1 X88.728 Y52.055 E13.10148

    G1 X88.728 Y72.055 E13.47769

    G1 X88.628 Y72.055 E13.47957

    G1 X88.628 Y52.055 E13.85578

    G1 X70.988 Y52.055 E14.18760

    G1 X70.988 Y51.955 E14.18948

    G1 X88.628 Y51.955 E14.52130

    G1 X88.628 Y32.555 E14.88622

    G1 X70.988 Y32.555 E15.21804

    G1 X70.988 Y32.455 E15.21992

    G1 F2400 E13.21992

    G0 F9000 X88.728 Y32.555

    G1 F2400 E15.21992

    G1 F1200 X88.728 Y51.955 E15.58485

    G1 X109.127 Y51.955 E15.96856

    G1 X109.127 Y32.555 E16.33349

    G1 X88.728 Y32.555 E16.71720

    ;LAYER

    G92 E0

    G1 E-2.5

    G92 E0

    G0 F9000 X100.000 Y180.000

    G0 F9000 Y192.7

    G0 F9000 X64.000

    G0 F3000 X16.000

    G0 F5000 Y100.000

    G0 F5000 X100.000 Y100.000

    G0 F5000 X16.000

    G0 F9000 Y180.000

    G0 F3000 Y192.700

    G0 F3000 X64.000

    G0 F9000 X100

    G1 F200 E2.5

    G92 E0

    ;FINISH1

    M106 S153

    G0 F9000 X88.728 Y32.555 Z0.500

    ;TYPE:WALL-OUTER

    G1 F1320 X88.728 Y51.955 E16.96049

    G1 X109.127 Y51.955 E17.21630

    G1 X109.127 Y32.555 E17.45958

    G1 X88.728 Y32.555 E17.71539

    G0 F9000 X88.728 Y32.455

    G1 F1320 X109.127 Y32.455 E17.97120

    G1 X109.127 Y12.455 E18.22201

    G1 X109.227 Y12.455 E18.22327

    G1 X109.227 Y32.455 E18.47407

    G1 X129.227 Y32.455 E18.72488

    G1 X129.227 Y32.555 E18.72613

    G1 X109.227 Y32.555 E18.97694

    G1 X109.227 Y51.955 E19.22023

    G1 X129.227 Y51.955 E19.47103

    G1 X129.227 Y52.055 E19.47229

    G1 X109.227 Y52.055 E19.72309

    G1 X109.227 Y72.055 E19.97390

    G1 X109.127 Y72.055 E19.97516

    G1 X109.127 Y52.055 E20.22596

    G1 X88.728 Y52.055 E20.48177

    G1 X88.728 Y72.055 E20.73258

    G1 X88.628 Y72.055 E20.73384

    G1 X88.628 Y52.055 E20.98464

    G1 X70.988 Y52.055 E21.20586

    G1 X70.988 Y51.955 E21.20711

    G1 X88.628 Y51.955 E21.42832

    G1 X88.628 Y32.555 E21.67160

    G1 X70.988 Y32.555 E21.89282

    G1 X70.988 Y32.455 E21.89407

    G1 X88.628 Y32.455 E22.11528

    G1 X88.628 Y12.455 E22.36609

    G1 X88.728 Y12.455 E22.36734

    G1 X88.728 Y32.455 E22.61815

    ;LAYER

    G92 E0

    G1 E-2.5

    G92 E0

    G0 F9000 X100.000 Y180.000

    G0 F9000 Y192.7

    G0 F9000 X64.000

    G0 F3000 X16.000

    G0 F5000 Y100.000

    G0 F5000 X100.000 Y100.000

    G0 F5000 X16.000

    G0 F9000 Y180.000

    G0 F3000 Y192.700

    G0 F3000 X64.000

    G0 F9000 X100

    G1 F200 E2.5

    G92 E0

    ;FINISH2

    G0 F9000 X88.728 Y32.455 Z0.700

    ;TYPE:WALL-OUTER

    G1 F1500 X109.127 Y32.455 E22.87396

    G1 X109.127 Y12.455 E23.12477

    G1 X109.227 Y12.455 E23.12602

    G1 X109.227 Y32.455 E23.37683

    G1 X129.227 Y32.455 E23.62764

    G1 X129.227 Y32.555 E23.62889

    G1 X109.227 Y32.555 E23.87970

    G1 X109.227 Y51.955 E24.12298

    G1 X129.227 Y51.955 E24.37379

    G1 X129.227 Y52.055 E24.37505

    G1 X109.227 Y52.055 E24.62585

    G1 X109.227 Y72.055 E24.87666

    G1 X109.127 Y72.055 E24.87791

    G1 X109.127 Y52.055 E25.12872

    G1 X88.728 Y52.055 E25.38453

    G1 X88.728 Y72.055 E25.63534

    G1 X88.628 Y72.055 E25.63659

    G1 X88.628 Y52.055 E25.88740

    G1 X70.988 Y52.055 E26.10861

    G1 X70.988 Y51.955 E26.10987

    G1 X88.628 Y51.955 E26.33108

    G1 X88.628 Y32.555 E26.57436

    G1 X70.988 Y32.555 E26.79558

    G1 X70.988 Y32.455 E26.79683

    G1 X88.628 Y32.455 E27.01804

    G1 X88.628 Y12.455 E27.26885

    G1 X88.728 Y12.455 E27.27010

    G1 X88.728 Y32.455 E27.52091

    G0 F9000 X88.728 Y32.555

    G1 F1500 X88.728 Y51.955 E27.76419

    G1 X109.127 Y51.955 E28.02000

    G1 X109.127 Y32.555 E28.26329

    G1 X88.728 Y32.555 E28.51910

    ;LAYER

    G92 E0

    G1 E-2.5

    G92 E0

    G0 F9000 X100.000 Y180.000

    G0 F9000 Y192.7

    G0 F9000 X64.000

    G0 F3000 X16.000

    G0 F5000 Y100.000

    G0 F5000 X100.000 Y100.000

    G0 F5000 X16.000

    G0 F9000 Y180.000

    G0 F3000 Y192.700

    G0 F3000 X64.000

    G0 F9000 X100

    G1 F200 E2.5

    G92 E0

    ;FINISH3

    G0 F9000 X88.728 Y32.555 Z0.900

    ;TYPE:WALL-OUTER

    G1 F1620 X88.728 Y51.955 E28.76238

    G1 X109.127 Y51.955 E29.01819

    G1 X109.127 Y32.555 E29.26148

    G1 X88.728 Y32.555 E29.51729

    G0 F9000 X88.728 Y32.455

    G1 F1620 X109.127 Y32.455 E29.77310

    G1 X109.127 Y12.455 E30.02391

    G1 X109.227 Y12.455 E30.02516

    G1 X109.227 Y32.455 E30.27597

    G1 X129.227 Y32.455 E30.52677

    G1 X129.227 Y32.555 E30.52803

    G1 X109.227 Y32.555 E30.77884

    G1 X109.227 Y51.955 E31.02212

    G1 X129.227 Y51.955 E31.27293

    G1 X129.227 Y52.055 E31.27418

    G1 X109.227 Y52.055 E31.52499

    G1 X109.227 Y72.055 E31.77580

    G1 X109.127 Y72.055 E31.77705

    G1 X109.127 Y52.055 E32.02786

    G1 X88.728 Y52.055 E32.28367

    G1 X88.728 Y72.055 E32.53448

    G1 X88.628 Y72.055 E32.53573

    G1 X88.628 Y52.055 E32.78654

    G1 X70.988 Y52.055 E33.00775

    G1 X70.988 Y51.955 E33.00900

    G1 X88.628 Y51.955 E33.23022

    G1 X88.628 Y32.555 E33.47350

    G1 X70.988 Y32.555 E33.69471

    G1 X70.988 Y32.455 E33.69596

    G1 X88.628 Y32.455 E33.91718

    G1 X88.628 Y12.455 E34.16798

    G1 X88.728 Y12.455 E34.16924

    G1 X88.728 Y32.455 E34.42005

  10. So tonight I'm ready to do the repeat accuracy test with one head (park and resume). Can someone give me some instruction on how to edit the gcode? I know to do it in text edit with lookup and replace commands, but not sure where to insert etc. Also, how did you find the right coordinates for the head parking? From the ulticontroller? and finally, what is the 'F' command in the gcode before the XY coordinates?

    Thanks

×
×
  • Create New...