Jump to content

Is the format for the spool RDID tag available?


Wisar

Recommended Posts

Posted · Is the format for the spool RDID tag available?

I have the capability to write RFID tags...am I correct in assuming that is what identifies a filament spool and if so is the format available?

  • Link to post
    Share on other sites

    Posted · Is the format for the spool RDID tag available?

    As far as I know it holds a GUID that identifies the type of material. You can find the GUID's that we defined in the material .xml files that are inside Cura.

  • Link to post
    Share on other sites

    Posted · Is the format for the spool RDID tag available?

    As far as I know it holds a GUID that identifies the type of material. You can find the GUID's that we defined in the material .xml files that are inside Cura.

     

    Thanks. That is exactly what I was looking for. I am assuming that I will be able read the "format" but the coding is something else. I have my RFID reader/writer on my desk ready for a go at it this afternoon or weekend.
  • Link to post
    Share on other sites

    Posted · Is the format for the spool RDID tag available?
    -- IC INFO ------------------------------
    
    # IC manufacturer:
    NXP Semiconductors
    
    # IC type:
    NTAG216
    
    -- NDEF ------------------------------
    
    # No NDEF data storage populated:
    
    -- EXTRA ------------------------------
    
    # Memory size:
    888 bytes user memory
    * 222 pages, with 4 bytes per page
    
    # IC detailed information:
    Full product name: NT2H1611G0DUx
    Capacitance: 50 pF
    
    # Version information:
    Vendor ID: NXP
    Type: NTAG
    Subtype: 50 pF
    Major version: 1
    Minor version: V0
    Storage size: 888 bytes
    Protocol: ISO/IEC 14443-3
    
    # Configuration information:
    UID ASCII mirror enabled:
    * Page 0x0B, byte offset 0
    NFC counter: disabled (no tearing)
    No limit on wrong password attempts
    Strong load modulation disabled
    
    # Originality check:
    Signature verified with NXP public key
    
    -- FULL SCAN ------------------------------
    
    # Technologies supported:
    ISO/IEC 14443-3 (Type A) compatible
    ISO/IEC 14443-2 (Type A) compatible
    
    # Android technology information:
    Tag description:
    * TAG: Tech [android.nfc.tech.MifareUltralight, android.nfc.tech.NfcA, android.nfc.tech.NdefFormatable]
    * Maximum transceive length: 253 bytes
    * Default maximum transceive time-out: 618 ms
    
    
    # Detailed protocol information:
    ID: 04:8F:63:3A:CB:52:80
    ATQA: 0x4400
    SAK: 0x00
    
    # Memory content:
    [00] *  04:8F:63 60 (UID0-UID2, BCC0)
    [01] *  3A:CB:52:80 (UID3-UID6)
    [02] .  23 48 00 00 (BCC1, INT, LOCK0-LOCK1)
    [03] .  E1:10:6D:00 (OTP0-OTP3)
    [04] .  9C 15 6C 01 |..l.|
    [05] .  75 6C 74 69 |ulti|
    [06] .  6D 61 6B 65 |make|
    [07] .  72 2E 6E 6C |r.nl|
    [08] .  3A 6D 61 74 |:mat|
    [09] .  65 72 69 61 |eria|
    [0A] .  6C 31 00 00 |l1..|
    [0B] .  30 34 38 46 |048F|
    [0C] .  36 33 33 41 |633A|
    [0D] .  43 42 35 32 |CB52|
    [0E] .  38 30 41 D6 |80A.|
    [0F] .  3D B9 07 57 |=..W|
    [10] .  54 2A 3E E7 |T*>.|
    [11] .  0A 86 77 D8 |..w.|
    [12] .  4B 87 80 05 |K...|
    [13] .  E4 A1 BC 57 |...W|
    [14] .  D2 CE 00 17 |....|
    [15] .  70 6C 61 2D |pla-|
    [16] .  62 6C 61 63 |blac|
    [17] .  6B 2D 37 35 |k-75|
    [18] .  30 67 2C 31 |0g,1|
    [19] .  36 30 39 2D |609-|
    [1A] .  31 37 30 30 |1700|
    [1B] .  34 00 00 00 |4...|
    [1C] .  00 00 00 00 |....|
    [1D] .  00 00 00 00 |....|
    [1E] .  00 00 00 00 |....|
    [1F] .  00 00 00 00 |....|
    [20] .  00 00 00 00 |....|
    [21] .  00 00 00 00 |....|
    [22] .  00 00 00 00 |....|
    [23] .  00 00 00 00 |....|
    [24] .  00 00 00 00 |....|
    [25] .  00 00 11 03 |....|
    [26] .  02 53 69 67 |.Sig|
    [27] .  20 00 1C 11 | ...|
    [28] .  14 01 75 6C |..ul|
    [29] .  74 69 6D 61 |tima|
    [2A] .  6B 65 72 2E |ker.|
    [2B] .  6E 6C 3A 73 |nl:s|
    [2C] .  74 61 74 32 |tat2|
    [2D] .  00 00 02 00 |....|
    [2E] .  0B 71 B0 00 |.q..|
    [2F] .  00 00 00 00 |....|
    [30] .  00 00 00 00 |....|
    [31] .  01 B0 77 E5 |..w.|
    [32] .  5C 11 14 01 |\...|
    [33] .  75 6C 74 69 |ulti|
    [34] .  6D 61 6B 65 |make|
    [35] .  72 2E 6E 6C |r.nl|
    [36] .  3A 73 74 61 |:sta|
    [37] .  74 32 00 00 |t2..|
    [38] .  02 00 0B 71 |...q|
    [39] .  B0 00 00 00 |....|
    [3A] .  00 00 00 00 |....|
    [3B] .  00 00 01 B1 |....|
    [3C] .  20 52 00 00 | R..|
    [3D] .  00 00 00 00 |....|
    [3E] .  00 00 00 00 |....|
    [3F] .  00 00 00 00 |....|
    [40] .  00 00 00 00 |....|
    [41] .  00 00 00 00 |....|
    [42] .  00 00 00 00 |....|
    [43] .  00 00 00 00 |....|
    [44] .  00 00 00 00 |....|
    [45] .  00 00 00 00 |....|
    [46] .  00 00 00 00 |....|
    [47] .  00 00 00 00 |....|
    [48] .  00 00 00 00 |....|
    [49] .  00 00 00 00 |....|
    [4A] .  00 00 00 00 |....|
    [4B] .  00 00 00 00 |....|
    [4C] .  00 00 00 00 |....|
    [4D] .  00 00 00 00 |....|
    [4E] .  00 00 00 00 |....|
    [4F] .  00 00 00 00 |....|
    [50] .  00 00 00 00 |....|
    [51] .  00 00 00 00 |....|
    [52] .  00 00 00 00 |....|
    [53] .  00 00 00 00 |....|
    [54] .  00 00 00 00 |....|
    [55] .  00 00 00 00 |....|
    [56] .  00 00 00 00 |....|
    [57] .  00 00 00 00 |....|
    [58] .  00 00 00 00 |....|
    [59] .  00 00 00 00 |....|
    [5A] .  00 00 00 00 |....|
    [5B] .  00 00 00 00 |....|
    [5C] .  00 00 00 00 |....|
    [5D] .  00 00 00 00 |....|
    [5E] .  00 00 00 00 |....|
    [5F] .  00 00 00 00 |....|
    [60] .  00 00 00 00 |....|
    [61] .  00 00 00 00 |....|
    [62] .  00 00 00 00 |....|
    [63] .  00 00 00 00 |....|
    [64] .  00 00 00 00 |....|
    [65] .  00 00 00 00 |....|
    [66] .  00 00 00 00 |....|
    [67] .  00 00 00 00 |....|
    [68] .  00 00 00 00 |....|
    [69] .  00 00 00 00 |....|
    [6A] .  00 00 00 00 |....|
    [6B] .  00 00 00 00 |....|
    [6C] .  00 00 00 00 |....|
    [6D] .  00 00 00 00 |....|
    [6E] .  00 00 00 00 |....|
    [6F] .  00 00 00 00 |....|
    [70] .  00 00 00 00 |....|
    [71] .  00 00 00 00 |....|
    [72] .  00 00 00 00 |....|
    [73] .  00 00 00 00 |....|
    [74] .  00 00 00 00 |....|
    [75] .  00 00 00 00 |....|
    [76] .  00 00 00 00 |....|
    [77] .  00 00 00 00 |....|
    [78] .  00 00 00 00 |....|
    [79] .  00 00 00 00 |....|
    [7A] .  00 00 00 00 |....|
    [7B] .  00 00 00 00 |....|
    [7C] .  00 00 00 00 |....|
    [7D] .  00 00 00 00 |....|
    [7E] .  00 00 00 00 |....|
    [7F] .  00 00 00 00 |....|
    [80] .  00 00 00 00 |....|
    [81] .  00 00 00 00 |....|
    [82] .  00 00 00 00 |....|
    [83] .  00 00 00 00 |....|
    [84] .  00 00 00 00 |....|
    [85] .  00 00 00 00 |....|
    [86] .  00 00 00 00 |....|
    [87] .  00 00 00 00 |....|
    [88] .  00 00 00 00 |....|
    [89] .  00 00 00 00 |....|
    [8A] .  00 00 00 00 |....|
    [8B] .  00 00 00 00 |....|
    [8C] .  00 00 00 00 |....|
    [8D] .  00 00 00 00 |....|
    [8E] .  00 00 00 00 |....|
    [8F] .  00 00 00 00 |....|
    [90] .  00 00 00 00 |....|
    [91] .  00 00 00 00 |....|
    [92] .  00 00 00 00 |....|
    [93] .  00 00 00 00 |....|
    [94] .  00 00 00 00 |....|
    [95] .  00 00 00 00 |....|
    [96] .  00 00 00 00 |....|
    [97] .  00 00 00 00 |....|
    [98] .  00 00 00 00 |....|
    [99] .  00 00 00 00 |....|
    [9A] .  00 00 00 00 |....|
    [9B] .  00 00 00 00 |....|
    [9C] .  00 00 00 00 |....|
    [9D] .  00 00 00 00 |....|
    [9E] .  00 00 00 00 |....|
    [9F] .  00 00 00 00 |....|
    [A0] .  00 00 00 00 |....|
    [A1] .  00 00 00 00 |....|
    [A2] .  00 00 00 00 |....|
    [A3] .  00 00 00 00 |....|
    [A4] .  00 00 00 00 |....|
    [A5] .  00 00 00 00 |....|
    [A6] .  00 00 00 00 |....|
    [A7] .  00 00 00 00 |....|
    [A8] .  00 00 00 00 |....|
    [A9] .  00 00 00 00 |....|
    [AA] .  00 00 00 00 |....|
    [AB] .  00 00 00 00 |....|
    [AC] .  00 00 00 00 |....|
    [AD] .  00 00 00 00 |....|
    [AE] .  00 00 00 00 |....|
    [AF] .  00 00 00 00 |....|
    [B0] .  00 00 00 00 |....|
    [B1] .  00 00 00 00 |....|
    [B2] .  00 00 00 00 |....|
    [B3] .  00 00 00 00 |....|
    [B4] .  00 00 00 00 |....|
    [B5] .  00 00 00 00 |....|
    [B6] .  00 00 00 00 |....|
    [B7] .  00 00 00 00 |....|
    [B8] .  00 00 00 00 |....|
    [B9] .  00 00 00 00 |....|
    [BA] .  00 00 00 00 |....|
    [BB] .  00 00 00 00 |....|
    [BC] .  00 00 00 00 |....|
    [BD] .  00 00 00 00 |....|
    [BE] .  00 00 00 00 |....|
    [BF] .  00 00 00 00 |....|
    [C0] .  00 00 00 00 |....|
    [C1] .  00 00 00 00 |....|
    [C2] .  00 00 00 00 |....|
    [C3] .  00 00 00 00 |....|
    [C4] .  00 00 00 00 |....|
    [C5] .  00 00 00 00 |....|
    [C6] .  00 00 00 00 |....|
    [C7] .  00 00 00 00 |....|
    [C8] .  00 00 00 00 |....|
    [C9] .  00 00 00 00 |....|
    [CA] .  00 00 00 00 |....|
    [CB] .  00 00 00 00 |....|
    [CC] .  00 00 00 00 |....|
    [CD] .  00 00 00 00 |....|
    [CE] .  00 00 00 00 |....|
    [CF] .  00 00 00 00 |....|
    [D0] .  00 00 00 00 |....|
    [D1] .  00 00 00 00 |....|
    [D2] .  00 00 00 00 |....|
    [D3] .  00 00 00 00 |....|
    [D4] .  00 00 00 00 |....|
    [D5] .  00 00 00 00 |....|
    [D6] .  00 00 00 00 |....|
    [D7] .  00 00 00 00 |....|
    [D8] .  00 00 00 00 |....|
    [D9] .  00 00 00 00 |....|
    [DA] .  00 00 00 00 |....|
    [DB] .  00 00 00 00 |....|
    [DC] .  00 00 00 00 |....|
    [DD] .  00 00 00 00 |....|
    [DE] .  00 00 00 00 |....|
    [DF] .  00 00 00 00 |....|
    [E0] .  00 00 00 00 |....|
    [E1] .  00 00 00 00 |....|
    [E2] .  00 00 00 BD (LOCK2-LOCK4, CHK)
    [E3] .  40 00 0B FF (CFG, MIRROR, AUTH0)
    [E4] .  00 00 -- -- (ACCESS)
    [E5] +P XX XX XX XX (PWD0-PWD3)
    [E6] +P XX XX -- -- (PACK0-PACK1)
    
      *:locked & blocked, x:locked,
      +:blocked, .:un(b)locked, ?:unknown
      r:readable (write-protected),
      p:password protected, -:write-only
      P:password protected write-only
    
    --------------------------------------

     

    • Like 1
    Link to post
    Share on other sites

    Posted · Is the format for the spool RDID tag available?
    22 hours ago, mike_create said:

    Has anyone had success in writing back a .xml file to the NFC tags? 

     

    Mike

    You can't. They don't have enough room to store the entire xml file. They just hold an identifier (the GUID) that links them with an xml profile.

    • Like 1
    Link to post
    Share on other sites

    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
    • Our picks

      • UltiMaker Cura 5.8 Stable released 🎉
        In the Cura 5.8 stable release, everyone can now tune their Z seams to look better than ever. Method series users get access to new material profiles, and the base Method model now has a printer profile, meaning the whole Method series is now supported in Cura!
        • 5 replies
      • Introducing the UltiMaker Factor 4
        We are happy to announce the next evolution in the UltiMaker 3D printer lineup: the UltiMaker Factor 4 industrial-grade 3D printer, designed to take manufacturing to new levels of efficiency and reliability. Factor 4 is an end-to-end 3D printing solution for light industrial applications
          • Thanks
          • Like
        • 3 replies
    ×
    ×
    • Create New...