Jump to content

bed doesn't raise when printing from usb


Recommended Posts

Posted · bed doesn't raise when printing from usb

the print bed does not raise and no material is ejected from the head when printing via usb although the print head moves as if printing the model.

  • Link to post
    Share on other sites

    Posted · bed doesn't raise when printing from usb
    16 hours ago, gr5 said:

    Please post the first 100 lines of the gcode and also what kind of printer do you have?

     

     

    Ultimaker 2     prints same model fine from sd card

     

     

    FLAVOR:UltiGCode
    ;TIME:3731
    ;MATERIAL:4969
    ;MATERIAL2:0
    ;NOZZLE_DIAMETER:0.4
    ;Generated with Cura_SteamEngine 4.0.0
    M82 ;absolute extrusion mode

    G92 E0
    G10
    ;LAYER_COUNT:149
    ;LAYER:0
    M107
    G0 F3600 X93.888 Y93.99 Z0.3
    ;TYPE:SKIRT
    G11
    G1 F1800 X95.403 Y92.587 E0.24778
    G1 X96.143 Y91.982 E0.36248
    G1 X97.84 Y90.759 E0.6135
    G1 X98.647 Y90.249 E0.72805
    G1 X100.469 Y89.249 E0.97746
    G1 X101.328 Y88.844 E1.09142
    G1 X103.253 Y88.075 E1.34017
    G1 X104.148 Y87.779 E1.45329
    G1 X106.162 Y87.245 E1.70333
    G1 X106.879 Y87.09 E1.79135
    G1 X107.893 Y86.921 E1.91471
    G1 X108.588 Y86.837 E1.99872
    G1 X110.67 Y86.68 E2.24927
    G1 X111.617 Y86.666 E2.36292
    G1 X113.675 Y86.761 E2.61014
    G1 X114.626 Y86.864 E2.72493
    G1 X116.69 Y87.216 E2.97619
    G1 X117.366 Y87.362 E3.05918
    G1 X118.357 Y87.623 E3.18215
    G1 X119.054 Y87.842 E3.26982
    G1 X121.005 Y88.557 E3.51917
    G1 X121.878 Y88.939 E3.63352
    G1 X123.734 Y89.89 E3.88378
    G1 X124.544 Y90.369 E3.9967
    G1 X126.261 Y91.529 E4.24535
    G1 X127.022 Y92.115 E4.36061
    G1 X128.598 Y93.49 E4.61159
    G1 X129.112 Y93.981 E4.69689
    G1 X129.829 Y94.732 E4.82149
    G1 X130.304 Y95.278 E4.90833
    G1 X131.593 Y96.907 E5.15761
    G1 X132.13 Y97.677 E5.27026
    G1 X133.209 Y99.441 E5.5184
    G1 X133.654 Y100.28 E5.63236
    G1 X134.52 Y102.183 E5.88326
    G1 X134.862 Y103.076 E5.99801
    G1 X135.481 Y105.046 E6.2458
    G1 X135.664 Y105.738 E6.3317
    G1 X135.886 Y106.766 E6.4579
    G1 X136.004 Y107.465 E6.54297
    G1 X136.255 Y109.517 E6.79104
    G1 X136.313 Y110.468 E6.90538
    G1 X136.312 Y112.555 E7.15582
    G1 X136.253 Y113.506 E7.27016
    G1 X135.998 Y115.572 E7.51996
    G1 X135.878 Y116.278 E7.60589
    G1 X135.657 Y117.292 E7.73043
    G1 X135.474 Y117.979 E7.81574
    G1 X134.848 Y119.962 E8.06528
    G1 X134.603 Y120.63 E8.15066
    G1 X134.206 Y121.577 E8.27388
    G1 X133.899 Y122.224 E8.35982
    G1 X132.917 Y124.07 E8.61073
    G1 X132.425 Y124.875 E8.72394
    G1 X131.242 Y126.568 E8.97179
    G1 X130.65 Y127.313 E9.08598
    G1 X129.26 Y128.86 E9.33555
    G1 X128.755 Y129.372 E9.42184
    G1 X127.992 Y130.078 E9.54659
    G1 X127.451 Y130.535 E9.63157
    G1 X125.804 Y131.802 E9.88092
    G1 X125.016 Y132.335 E9.99508
    G1 X123.219 Y133.397 E10.24557
    G1 X122.371 Y133.831 E10.35988
    G1 X120.469 Y134.661 E10.6089
    G1 X119.571 Y134.989 E10.72363
    G1 X117.582 Y135.58 E10.97262
    G1 X116.898 Y135.75 E11.0572
    G1 X115.874 Y135.956 E11.18254
    G1 X115.164 Y136.065 E11.26874
    G1 X113.104 Y136.285 E11.51734
    G1 X112.152 Y136.328 E11.6317
    G1 X110.07 Y136.295 E11.88157
    G1 X109.129 Y136.223 E11.99482
    G1 X107.075 Y135.94 E12.24363
    G1 X106.361 Y135.807 E12.33078
    G1 X105.341 Y135.568 E12.4565
    G1 X104.662 Y135.377 E12.54114
    G1 X102.686 Y134.721 E12.79099
    G1 X101.804 Y134.367 E12.90503
    G1 X99.93 Y133.479 E13.15388
    G1 X99.092 Y133.017 E13.26871
    G1 X97.331 Y131.9 E13.51896
    G1 X96.563 Y131.344 E13.63273
    G1 X94.956 Y130.026 E13.88214
    G1 X94.253 Y129.374 E13.99719
    G1 X92.821 Y127.87 E14.2464
    G1 X92.216 Y127.152 E14.35907
    G1 X90.981 Y125.495 E14.60706
    G1 X90.456 Y124.692 E14.72219
    G1 X89.422 Y122.875 E14.97306
    G1 X89.005 Y122.027 E15.08646
    G1 X88.203 Y120.11 E15.33582
    G1 X87.89 Y119.209 E15.45028
    G1 X87.331 Y117.219 E15.69832
    G1 X87.169 Y116.524 E15.78395
    G1 X86.978 Y115.488 E15.91037
    G1 X86.881 Y114.781 E15.996
    G1 X86.693 Y112.715 E16.24495
    G1 X86.665 Y111.761 E16.35948
    G1 X86.731 Y109.676 E16.6098
    G1 X86.819 Y108.73 E16.72381
    G1 X87.137 Y106.676 E16.97323
    G1 X87.278 Y105.975 E17.05903
    G1 X87.527 Y104.98 E17.18212
    G1 X87.732 Y104.298 E17.26757
    G1 X88.423 Y102.323 E17.51866
    G1 X88.79 Y101.448 E17.63252
    G1 X89.709 Y99.585 E17.8818
    G1 X90.184 Y98.755 E17.99656
    G1 X91.325 Y97.017 E18.24605
    G1 X91.894 Y96.256 E18.36007
    G1 X93.237 Y94.671 E18.60937
    G1 X93.888 Y93.99 E18.72242
    G0 F3600 X94.16 Y94.284
    G1 F1800 X95.675 Y92.881 E18.9702
    G1 X96.376 Y92.307 E19.07893
    G1 X98.073 Y91.084 E19.32994
    G1 X98.84 Y90.6 E19.43877
    G1 X100.662 Y89.6 E19.68818
    G1 X101.477 Y89.215 E19.79634
    G1 X103.402 Y88.446 E20.04509
    G1 X104.25 Y88.165 E20.15229
    G1 X106.264 Y87.631 E20.40233
    G1 X106.944 Y87.485 E20.48578
    G1 X107.958 Y87.316 E20.60914
    G1 X108.619 Y87.236 E20.68904
    G1 X110.701 Y87.079 E20.93959
    G1 X111.598 Y87.066 E21.04724
    G1 X113.656 Y87.161 E21.29447
    G1 X114.559 Y87.258 E21.40345
    G1 X116.623 Y87.61 E21.65471
    G1 X117.264 Y87.749 E21.73341
    G1 X118.255 Y88.01 E21.85639
    G1 X118.916 Y88.218 E21.93954
    G1 X120.867 Y88.933 E22.18889
    G1 X121.696 Y89.295 E22.29744
    G1 X123.552 Y90.246 E22.5477
    G1 X124.32 Y90.7 E22.65475
    G1 X126.037 Y91.86 E22.90341
    G1 X126.759 Y92.416 E23.01276
    G1 X128.335 Y93.791 E23.26374
    G1 X128.822 Y94.257 E23.34463
    G1 X129.539 Y95.008 E23.46922
    G1 X129.99 Y95.526 E23.55164
    G1 X131.279 Y97.155 E23.80092
    G1 X131.789 Y97.886 E23.90788
    G1 X132.868 Y99.65 E24.15602
    G1 X133.29 Y100.446 E24.26413
    G1 X134.156 Y102.349 E24.51502
    G1 X134.481 Y103.196 E24.62389
    G1 X135.1 Y105.166 E24.87169
    G1 X135.273 Y105.822 E24.9531
    G1 X135.495 Y106.85 E25.0793
    G1 X135.607 Y107.514 E25.16011
    G1 X135.858 Y109.566 E25.40818
    G1 X135.913 Y110.468 E25.51662
    G1 X135.912 Y112.555 E25.76706
    G1 X135.856 Y113.457 E25.87551
    G1 X135.601 Y115.523 E26.12531
    G1 X135.487 Y116.193 E26.20687
    G1 X135.266 Y117.207 E26.3314
    G1 X135.093 Y117.859 E26.41235
    G1 X134.467 Y119.842 E26.66189
    G1 X134.235 Y120.475 E26.74279
    G1 X133.838 Y121.422 E26.86601
    G1 X133.546 Y122.036 E26.9476
    G1 X132.564 Y123.882 E27.19851
    G1 X132.097 Y124.646 E27.30596
    G1 X130.914 Y126.339 E27.55381
    G1 X130.352 Y127.046 E27.66218
    G1 X128.962 Y128.593 E27.91175
    G1 X128.484 Y129.079 E27.99355
    G1 X127.721 Y129.785 E28.1183
    G1 X127.207 Y130.218 E28.19895
    G1 X125.56 Y131.485 E28.4483
    G1 X124.813 Y131.991 E28.55657
    G1 X123.016 Y133.053 E28.80705
    G1 X122.211 Y133.464 E28.91551
    G1 X120.309 Y134.294 E29.16454
    G1 X119.457 Y134.605 E29.27338
    G1 X117.468 Y135.196 E29.52237
    G1 X116.819 Y135.358 E29.60264
    G1 X115.795 Y135.564 E29.72798
    G1 X115.122 Y135.667 E29.80968
    G1 X113.062 Y135.887 E30.05829
    G1 X112.159 Y135.928 E30.16676
    G1 X110.077 Y135.895 E30.41663
    G1 X109.184 Y135.827 E30.5241
    G1 X107.13 Y135.544 E30.77291
    G1 X106.452 Y135.418 E30.85566
    G1 X105.432 Y135.179 E30.98138
    G1 X104.788 Y134.997 E31.06169
    G1 X102.812 Y134.341 E31.31153
    G1 X101.975 Y134.005 E31.41976
    G1 X100.101 Y133.117 E31.66861
    G1 X99.306 Y132.679 E31.77753
    G1 X97.545 Y131.562 E32.02778
    G1 X96.816 Y131.035 E32.13572
    G1 X95.209 Y129.717 E32.38512
    G1 X94.543 Y129.098 E32.49423
    G1 X93.111 Y127.594 E32.74344
    G1 X92.537 Y126.913 E32.85031
    G1 X91.302 Y125.256 E33.09831
    G1 X90.803 Y124.494 E33.20761
    G1 X89.769 Y122.677 E33.45848
    G1 X89.374 Y121.873 E33.56598
    G1 X88.572 Y119.956 E33.81534
    G1 X88.275 Y119.101 E33.92395
    G1 X87.716 Y117.111 E34.17199
    G1 X87.563 Y116.452 E34.25318
    G1 X87.372 Y115.416 E34.37959
    G1 X87.279 Y114.745 E34.46088
    G1 X87.091 Y112.679 E34.70983
    G1 X87.065 Y111.774 E34.81847
    G1 X87.131 Y109.689 E35.0688
    G1 X87.214 Y108.791 E35.17701
    G1 X87.532 Y106.737 E35.42643
    G1 X87.666 Y106.073 E35.50772
    G1 X87.915 Y105.078 E35.6308
    G1 X88.109 Y104.43 E35.71197
    G1 X88.8 Y102.455 E35.96306
    G1 X89.149 Y101.625 E36.0711
    G1 X90.068 Y99.762 E36.32038
    G1 X90.518 Y98.975 E36.42917
    G1 X91.659 Y97.237 E36.67866
    G1 X92.199 Y96.514 E36.78695
    G1 X93.542 Y94.929 E37.03624
    G1 X94.16 Y94.284 E37.14344
    G0 F3600 X94.432 Y94.577
    G1 F1800 X95.947 Y93.174 E37.39122
    G1 X96.61 Y92.631 E37.49406
    G1 X98.307 Y91.408 E37.74507
    G1 X99.032 Y90.951 E37.84791
    G1 X100.854 Y89.951 E38.09732
    G1 X101.625 Y89.586 E38.19968
    G1 X103.55 Y88.817 E38.44843
    G1 X104.353 Y88.552 E38.54991
    G1 X106.367 Y88.018 E38.79994
    G1 X107.01 Y87.879 E38.87888
    G1 X108.024 Y87.71 E39.00224
    G1 X108.649 Y87.635 E39.07778
    G1 X110.731 Y87.478 E39.32833
    G1 X111.58 Y87.465 E39.43022
    G1 X113.638 Y87.56 E39.67744
    G1 X114.492 Y87.653 E39.78053
    G1 X116.556 Y88.005 E40.03178
    G1 X117.162 Y88.136 E40.10618
    G1 X118.153 Y88.397 E40.22916
    G1 X118.779 Y88.593 E40.30787
    G1 X120.73 Y89.308 E40.55722
    G1 X121.513 Y89.651 E40.6598
    G1 X123.369 Y90.602 E40.91005
    G1 X124.096 Y91.032 E41.01141
    G1 X125.813 Y92.192 E41.26007
    G1 X126.496 Y92.717 E41.36344
    G1 X128.072 Y94.092 E41.61442
    G1 X128.533 Y94.533 E41.69098
    G1 X129.25 Y95.284 E41.81558
    G1 X129.676 Y95.774 E41.89349
    G1 X130.965 Y97.403 E42.14277
    G1 X131.447 Y98.094 E42.24387
    G1 X132.526 Y99.858 E42.49201
    G1 X132.926 Y100.612 E42.59443
    G1 X133.792 Y102.515 E42.84532
    G1 X134.099 Y103.316 E42.94826
    G1 X134.718 Y105.286 E43.19606
    G1 X134.882 Y105.906 E43.27302
    G1 X135.104 Y106.934 E43.39922
    G1 X135.21 Y107.562 E43.47565
    G1 X135.461 Y109.614 E43.72372
    G1 X135.513 Y110.467 E43.82627
    G1 X135.512 Y112.554 E44.07671
    G1 X135.459 Y113.408 E44.17939
    G1 X135.204 Y115.474 E44.42919
    G1 X135.096 Y116.108 E44.50637
    G1 X134.875 Y117.122 E44.6309
    G1 X134.711 Y117.738 E44.7074
    G1 X134.085 Y119.721 E44.95693
    G1 X133.866 Y120.32 E45.03347
    G1 X133.469 Y121.267 E45.15669
    G1 X133.193 Y121.849 E45.23398
    G1 X132.211 Y123.695 E45.4849
    G1 X131.769 Y124.416 E45.58638
    G1 X130.586 Y126.109 E45.83422
    G1 X130.055 Y126.778 E45.93672
    G1 X128.665 Y128.325 E46.18629
    G1 X128.212 Y128.785 E46.26376
    G1 X127.449 Y129.491 E46.3885
    G1 X126.963 Y129.901 E46.4648
    G1 X125.316 Y131.168 E46.71416
    G1 X124.609 Y131.646 E46.81657
    G1 X122.812 Y132.708 E47.06705
    G1 X122.051 Y133.098 E47.16967
    G1 X120.149 Y133.928 E47.41869
    G1 X119.343 Y134.222 E47.52164
    G1 X117.354 Y134.813 E47.77064
    G1 X116.741 Y134.966 E47.84645
    G1 X115.717 Y135.172 E47.9718
    G1 X115.079 Y135.269 E48.04924
    G1 X113.019 Y135.489 E48.29784
    G1 X112.165 Y135.528 E48.40043
    G1 X110.083 Y135.495 E48.6503
    G1 X109.239 Y135.43 E48.75188
    G1 X107.185 Y135.147 E49.00069
    G1 X106.543 Y135.028 E49.07904
    G1 X105.523 Y134.789 E49.20476
    G1 X104.914 Y134.617 E49.28069
    G1 X102.938 Y133.961 E49.53054
    G1 X102.147 Y133.644 E49.6328
    G1 X100.273 Y132.756 E49.88165
    G1 X99.521 Y132.341 E49.98472
    G1 X97.76 Y131.224 E50.23496
    G1 X97.07 Y130.725 E50.33715
    G1 X95.463 Y129.407 E50.58655
    G1 X94.832 Y128.822 E50.6898
    G1 X93.4 Y127.318 E50.93901
    G1 X92.857 Y126.674 E51.04009
    G1 X91.622 Y125.017 E51.28808
    G1 X91.151 Y124.296 E51.39143
    G1 X90.117 Y122.479 E51.6423
    G1 X89.743 Y121.719 E51.74395
    G1 X88.941 Y119.802 E51.99331
    G1 X88.66 Y118.993 E52.09608
    G1 X88.101 Y117.003 E52.34412
    G1 X87.956 Y116.379 E52.421
    G1 X87.765 Y115.343 E52.54741
    G1 X87.678 Y114.708 E52.62432
    G1 X87.49 Y112.642 E52.87327
    G1 X87.465 Y111.787 E52.97591
    G1 X87.531 Y109.702 E53.22624
    G1 X87.609 Y108.852 E53.32866
    G1 X87.927 Y106.798 E53.57808
    G1 X88.054 Y106.17 E53.65497
    G1 X88.303 Y105.175 E53.77805
    G1 X88.487 Y104.562 E53.85485
    G1 X89.178 Y102.587 E54.10594
    G1 X89.507 Y101.802 E54.20808
    G1 X90.426 Y99.939 E54.45736
    G1 X90.852 Y99.194 E54.56034
    G1 X91.993 Y97.456 E54.80983
    G1 X92.504 Y96.773 E54.91219
    G1 X93.847 Y95.188 E55.16148
    G1 X94.432 Y94.577 E55.26299
    G0 F3600 X94.704 Y94.871
    G1 F1800 X96.219 Y93.468 E55.51078

  • Link to post
    Share on other sites

    Create an account or sign in to comment

    You need to be a member in order to leave a comment

    Create an account

    Sign up for a new account in our community. It's easy!

    Register a new account

    Sign in

    Already have an account? Sign in here.

    Sign In Now
    • Our picks

      • UltiMaker Cura 5.7 stable released
        Cura 5.7 is here and it brings a handy new workflow improvement when using Thingiverse and Cura together, as well as additional capabilities for Method series printers, and a powerful way of sharing print settings using new printer-agnostic project files! Read on to find out about all of these improvements and more. 
         
          • Like
        • 18 replies
      • S-Line Firmware 8.3.0 was released Nov. 20th on the "Latest" firmware branch.
        (Sorry, was out of office when this released)

        This update is for...
        All UltiMaker S series  
        New features
         
        Temperature status. During print preparation, the temperatures of the print cores and build plate will be shown on the display. This gives a better indication of the progress and remaining wait time. Save log files in paused state. It is now possible to save the printer's log files to USB if the currently active print job is paused. Previously, the Dump logs to USB option was only enabled if the printer was in idle state. Confirm print removal via Digital Factory. If the printer is connected to the Digital Factory, it is now possible to confirm the removal of a previous print job via the Digital Factory interface. This is useful in situations where the build plate is clear, but the operator forgot to select Confirm removal on the printer’s display. Visit this page for more information about this feature.
          • Like
        • 0 replies
    ×
    ×
    • Create New...